§ Docs
The long version
01 · Hiring is the mint
There is no separate mint button. The market contract holds unsold badges and sells them at a flat 100,000 $NTF. Half of the price burns, half goes to the payroll pool, and an SOL fee on top of it funds Payday.
02 · Every badge owns a wallet
Each NFT is issued with its own SPL token account. Salary is delivered into that account as employer tokens, so the payout follows the badge and not the holder.
03 · Rank divides the pot
Weight runs from 1.0× at Intern to 7.0× at CEO. It divides the payroll pot; it does not create it. No trading means no salary at every rank.
04 · Points are earned only
Performance Points come off the Assignment Board and nothing else. Fast Track buys a rank up to Manager but never buys the points.
05 · Transfer resets everything
Rank, points, Write-Ups and in-flight assignments are keyed to the badge and clear on any transfer. The desk never buys a badge back.
Rank reference
| Rank | Points | Reinvest | Tenure | Seats | Weight | Fast Track | Unlocks |
|---|---|---|---|---|---|---|---|
| Intern | — | — | — | ∞ | 1.0× | — | Payday, at 1.0× |
| Analyst | 40 | 5% | 3d | ∞ | 1.4× | 100,000 | Right of challenge |
| Associate | 120 | 8% | 7d | ∞ | 1.9× | 300,000 | Field Work, Team Quota |
| Manager | 300 | 12% | 14d | 216 | 2.5× | 700,000 | Exam. Last rank money can buy. |
| Director | 700 | 15% | 21d | 86 | 3.3× | — | Bonus Season, Market Call |
| VP | 1,400 | 20% | 30d | 32 | 4.3× | — | Vote on the basket |
| SVP | 2,600 | 25% | 45d | 9 | 5.5× | — | Standing to claim a corner office |
| CEO | 5,000 | 30% | 60d | 6 | 7.0× | — | Rotate the corporate ticker |
Deployment
Start at the application form or read the Assignment Board.